Go to file
2021-12-22 15:03:21 +03:00
defaults add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00
handlers add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00
meta add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00
tasks add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00
templates/etc/victoriametrics add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00
README.md add role for victoriametrics v1.71.0 2021-12-22 15:03:21 +03:00

Setup VictoriaMetrics 1.71.0 cluster

Example hosts file:

[vmstorage]
vm-1 
vm-2
vm-3

[vminsert]
vm-1 
vm-2
vm-3

[vmselect]
vm-1 
vm-2
vm-3

[vmauth]
vm-1 
vm-2
vm-3

[vmagent]
vm-1 
vm-2
vm-3

Example group_vars:

victoriametrics_vmauth_users:
  - id: "1"
    username: "foobar"
    password: "foobar"

victoriametrics_vmagent_prometheus_config:
  global:
    scrape_interval: '1m'
    scrape_timeout: '1m'
  scrape_configs:
  - job_name: 'rgw'
    stream_parse: true
    static_configs:
      - targets: ['127.0.0.1:9242']