helm-charts/roundcube
2021-01-17 04:09:41 +03:00
..
templates GHP publish 2021-01-17 04:09:41 +03:00
.helmignore GHP publish 2021-01-17 04:09:41 +03:00
Chart.yaml GHP publish 2021-01-17 04:09:41 +03:00
LICENSE GHP publish 2021-01-17 04:09:41 +03:00
README.md GHP publish 2021-01-17 04:09:41 +03:00
values.yaml GHP publish 2021-01-17 04:09:41 +03:00

Helm chart for RoundCube from repo https://github.com/AvesIT/helm-chart-roundcube commit bca376f63a65f0198fc57ebb896dc48b0397ba2c