ansible/roles
2024-06-16 17:39:08 +03:00
..
adguard-home mass update 2024-05-25 18:12:30 +03:00
bitwarden mass update 2024-05-25 18:12:30 +03:00
ceph-csi-cephfs mass update 2024-05-25 18:12:30 +03:00
ceph-csi-rbd mass update 2024-05-25 18:12:30 +03:00
cert-manager mass update 2024-05-25 18:12:30 +03:00
ddclient
docker
dovecot mass update 2024-05-25 18:12:30 +03:00
external-dns mass update 2024-05-25 18:12:30 +03:00
external-ingress-nginx mass update 2024-05-25 18:12:30 +03:00
gitea mass update 2024-05-25 18:12:30 +03:00
gitea-act-runner mass update 2024-05-25 18:12:30 +03:00
haproxy
harbor mass update 2024-05-25 18:12:30 +03:00
helm-repos
internal-dns mass update 2024-05-25 18:12:30 +03:00
internal-ingress-nginx mass update 2024-05-25 18:12:30 +03:00
keycloak mass update 2024-05-25 18:12:30 +03:00
knot
local-dns mass update 2024-05-25 18:12:30 +03:00
local-ingress-nginx mass update 2024-05-25 18:12:30 +03:00
mail mass update 2024-05-25 18:12:30 +03:00
mastodon mastodon: bump to vv4.2.9, helm chart v5.1.2 2024-06-01 03:42:30 +03:00
metallb mass update 2024-05-25 18:12:30 +03:00
metrics-server mass update 2024-05-25 18:12:30 +03:00
minio mass update 2024-05-25 18:12:30 +03:00
nextcloud mass update 2024-05-25 18:12:30 +03:00
nfs-client-provisioner mass update 2024-05-25 18:12:30 +03:00
nginx fix selinux for nginx 2024-06-16 17:39:08 +03:00
openldap mass update 2024-05-25 18:12:30 +03:00
peertube mass update 2024-05-25 18:12:30 +03:00
playmaker mass update 2024-05-25 18:12:30 +03:00
podman
postfix mass update 2024-05-25 18:12:30 +03:00
postgres mastodon: bump to vv4.2.9, helm chart v5.1.2 2024-06-01 03:42:30 +03:00
pwgen mastodon: bump to vv4.2.9, helm chart v5.1.2 2024-06-01 03:42:30 +03:00
pypiserver mass update 2024-05-25 18:12:30 +03:00
roundcube roundcube: fix tls 2024-06-01 03:42:18 +03:00
rspamd mass update 2024-05-25 18:12:30 +03:00
service-dns mass update 2024-05-25 18:12:30 +03:00
wikijs mass update 2024-05-25 18:12:30 +03:00